Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1040 Jean-Marie Tremblay 57197
2 1080 Admin Goldstar 53453
3 3755 Scott Hatcher 7824
4 2660 Norm Duffy 5928
5 608 ebonito 2289
6 753 Amanda 1474
7 4642 faizan 897
8 4744 carl albert 888
9 1487 Irving Smith 878
10 4622 rezha yogabana 804
11 4179 osvaldo santana 602
12 1 Vince Russo 524
13 1072 Angelo M 321
14 2158 Eddie Lockhart 318
15 4573 Olabode Ojoade 282
16 4235 John Robinson 253
17 1611 Anthony Hayle 244
18 1172 Andrei Marosi 232
19 4799 Joe Antolak 151
20 4115 Roman Urban 137
21 4850 Bartek 104
22 4554 Alim Karim 60
23 4856 Michael Woollard 60
24 4853 chris king 46
25 4048 Daniel Aryenor *DA23186# 38

Home Sign Up Privacy FAQ's Top 25